2017 Amigos
More details on the Staff Amigo program.
This listing is updated regularly, but not instantly. Please understand that a department, training crew or camp may no longer be available even though it is listed as available below. Cathy Hubbard will contact you regarding your selection and suggest alternates from her master list if yours is already taken. We endeavor to keep this online listing as up to date as possible.
Until you’ve been confirmed directly by Cathy, please don’t assume you’ve been assigned your first choice staff just because it disappeared from the list below shortly after emailing us.
Mail packages to:
(Name of Staff)
Philmont Scout Ranch
47 Caballo Rd.
Cimarron, NM 87714
Last update: 3:12 PM Mountain Time, Friday June 16th, 2017.
Department, TC or Camp | Headcount | Availability |
---|---|---|
Backcountry | ||
Abreu | 7 | |
Apache Springs | 7 | |
Baldy Town | 7 | |
Beaubien | 11 | |
Black Mt. | 5 | |
Carson Meadows | 6 | |
Chase Ranch | 5 | |
Cimarroncito | 21 | |
Clark’s Fork | 11 | |
Clear Creek | 6 | |
Crater Lake | 6 | |
Crooked Creek | 6 | |
Cypher’s Mine | 7 | |
Dan Beard | 6 | |
Dean Cow | 8 | |
Fish Camp | 6 | |
French Henry | 6 | |
Harlan | 7 | |
Head of Dean | 8 | |
Hunting Lodge | 6 | |
Indian Writings | 7 | |
Kit Carson | 8 | |
Metcalf Station | 6 | |
Miners’ Park | 10 | |
Miranda | 8 | |
Phillip’s Junction | 6 | |
Ponil | 17 | |
Pueblano | 7 | |
Rayado Ridge | 6 | |
Rich Cabins | 6 | |
Ring Place | 6 | |
Sawmill | 6 | |
Seally Canyon | 5 | |
Urraca | 6 | |
Ute Gulch | 6 | |
Whiteman Vega | 6 | |
Zastrow | 6 | |
Backcountry Mgrs/Staff | 9 | Available |
Cabin Restoration | 5 | |
Camping Headquarters | ||
CHQ Seasonal Administration | 11 | |
CHQ Logistics | 22 | |
CHQ Security | 11 | Available |
CHQ News & Photo Services | 19 | |
CHQ Maintenance | 16 | |
Mailroom | 6 | |
CHQ Services | 15 | |
Trading Post Mgmt | 14 | Available |
Trading Post Clerks | 29 | Available |
Trading Post Whse | 7 | Available |
CHQ Commissary | 17 | Available |
CHQ Food Service, Front house | 30 | Available |
CHQ Food Service, Back House | 30 | Available |
CHQ Activities | 25 | Available |
Welcome Center | 12 | |
Chaplains | 8 | |
Health Lodge | ||
Medics 1st Round | 6 | Available |
Medics 2nd Round | 6 | |
Medics 3rd Round | 6 | Available |
HL Admin/Support | 26 | |
Rangers | ||
Training Crew 1 | 8 | |
Training Crew 2 | 8 | |
Training Crew 3 | 8 | |
Training Crew 4 | 8 | |
Training Crew 5 | 8 | Available |
Training Crew 6 | 8 | Available |
Training Crew 7 | 8 | |
Training Crew 8 | 8 | Available |
Training Crew 9 | 8 | Available |
Training Crew 10 | 8 | |
Training Crew 11 | 8 | Available |
Training Crew 12 | 8 | Available |
Training Crew 13 | 8 | |
Training Crew 14 | 8 | |
Training Crew 15 | 8 | |
Training Crew 16 | 8 | |
Training Crew 17 | 8 | |
Training Crew 18 | 8 | |
Training Crew 19 | 8 | |
Training Crew 20 | 8 | |
Training Crew 21 | 8 | Available |
Training Crew 22 | 8 | Available |
Training Crew 23 | 8 | |
Training Crew 24 | 8 | Available |
Training Crew 25 | 8 | Available |
Mountain Trek Rangers | 8 | |
Ranger Administration | 10 | |
Academy Cadets | ||
USAFA 1st Round | 11 | |
USAFA 2nd Round | 11 | Available |
USAFA 3rd Round | 11 | Available |
USNA 1st Round | 12 | |
USNA 2nd Round | 12 | |
USNA 3rd Round | 12 | |
USMA | 10 | |
Conservation Dept | ||
Work Crew 1 | 5 | |
Work Crew 2 | 5 | Available |
Work Crew 3 | 5 | Available |
Work Crew 4 | 5 | Available |
Work Crew 5 | 5 | Available |
Work Crew 6 | 5 | Available |
Work Crew 7 | 5 | Available |
Conservationists | 18 | |
Environmental Education | 8 | |
OA Trail Crew | 13 | |
Sustainability Specialists | 3 | Available |
Invasive Species | 3 | |
GIS | 3 | Available |
Conservation Leadership | 5 | |
Ranch Dept | ||
Bear Research | 2 | |
Motor Pool | 1 | |
Horsemen | 8 | |
Wranglers – Beaubien | 24 | |
Wranglers – Clarks | 24 | Available |
Wranglers – Ponil | 24 | |
Philmont Training Center | ||
Seasonal Admin | 4 | |
Medical Staff | 1 | |
PTC Food Service | 15 | Available |
PTC Services | 7 | Available |
Housekeeping | 12 | Available |
PTC Program | 33 | |
PTC Craft Center | 7 | |
C.O.P.E. | 8 | |
Museums | ||
Kit Carson | 8 | |
Villa Staff | 8 | |
Seton | 6 |
Comments